Cart
You have no items in your shopping cart
Product #: 1281069 - Under Armour Youth Boys' UA Pennant Warm Up Jacket. Brand New. Read more..
Color: Black/Graphite (001)
Style #: 1281069
Under Armour Youth Size Chart
US SIZES | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) | |
---|---|---|---|---|---|
YOUTH XS | 6-6X | 24-25 | 23-23½ | 25-26 | 46½-48½ |
YOUTH S | 7-8 | 25½-26½ | 23½-24½ | 26½-28 | 49½-52 |
YOUTH M | 10-12 | 27½-28½ | 25½-26½ | 29-30½ | 55½-58½ |
YOUTH L | 14-16 | 30½-32 | 28-29½ | 32-33½ | 61½-64 |
YOUTH XL | 18-20 | 33½-35 | 31-32½ | 35-36½ | 66½-69 |
0 stars based on 0 reviews
Add your review